NEYDL Northern Youth Development League

We are in Division 2, which has 4 matches, 2 at Monkton and 2 at Shildon

Locations and dates for 2023

Division 2 Timetable

Division 2 Monkton Timetable

NEYDL Homepage

League Position 2023 M1 M2 M3 M4 Total Points League Position
Birt/J&H/Phoen 623 769 745 702 2839 1
Houg/Derw/Tyne B 483 598.5 621 568 2270.5 2
Blyth/Alnwick 519 632.5 393 702 2246.5 3
Morpeth 413 494 587 679 2173 4
CLS/Durham 515 563 533 418 2029 5
Blay/Walls/Gos 463 367 505 482 1817 6
Middlesbro 309 262 371 340 1282 7
Tynedale/Prudoe 176 206 268 235 885 8

 

Manager

Andrew Simpson

Contact

[siteorigin_widget class=”Newsup_Posts_List”][/siteorigin_widget]

Results

2023 Results

M1 results

M2 results

M3 results

M4 results

 

 

2022
Match 1 results
Match 2 results
Match 3 results
Match 4 results
Final Position